<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LabCorp Stock is Sinking</title>
	<atom:link href="http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/</link>
	<description>Laboratory Corporation of America - Tell Your Story and File a Complaint</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hermann Rutger Stroink</title>
		<link>http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/comment-page-1/#comment-302</link>
		<dc:creator>Hermann Rutger Stroink</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcorpsucks.com/blog/?p=12#comment-302</guid>
		<description>Back in the day we used to call it LabCrap, Hoffmann-La CockRoche</description>
		<content:encoded><![CDATA[<p>Back in the day we used to call it LabCrap, Hoffmann-La CockRoche</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermann Rutger Stroink</title>
		<link>http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/comment-page-1/#comment-231</link>
		<dc:creator>Hermann Rutger Stroink</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcorpsucks.com/blog/?p=12#comment-231</guid>
		<description>&quot;mayday&quot; &quot;mayday&quot; &quot;We are sinking~!&quot;&quot;mayday&quot; &quot;mayday&quot; &quot;We are sinking~!&quot;  Coast Guard answers: &quot;What are you thinking about?&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;mayday&#8221; &#8220;mayday&#8221; &#8220;We are sinking~!&#8221;"mayday&#8221; &#8220;mayday&#8221; &#8220;We are sinking~!&#8221;  Coast Guard answers: &#8220;What are you thinking about?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwest Division Employee</title>
		<link>http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/comment-page-1/#comment-73</link>
		<dc:creator>Midwest Division Employee</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcorpsucks.com/blog/?p=12#comment-73</guid>
		<description>As an employee of 10 plus years I have seen many changes going on.  From higher up position employee&#039;s leaving (their choice) to lower employee&#039;s leaving.  Most of these lost employee&#039;s are not being replaced.  The positions are listed to be filled but then still need to be approved by higher HR...not local HR.  People are still getting interviews but then left waiting because the positions are not approved yet.  Why bother doing things in this order???
I found a stock site that showed how Dave King sold 15,000 shares of his LABCORP stock a couple months ago.  What does he know that we need to know? What about the hot line to Dave for employee&#039;s and how he wants to hear from them.  Why now?
I do believe LABCORP is heading for trouble with client&#039;s leaving and number&#039;s down.  And lets not forget about big drop in the stock market even with all the new lab purchase.  Is LABCORP heading for sale?  Lay offs soon?  
Can this company be saved by Dave King?</description>
		<content:encoded><![CDATA[<p>As an employee of 10 plus years I have seen many changes going on.  From higher up position employee&#8217;s leaving (their choice) to lower employee&#8217;s leaving.  Most of these lost employee&#8217;s are not being replaced.  The positions are listed to be filled but then still need to be approved by higher HR&#8230;not local HR.  People are still getting interviews but then left waiting because the positions are not approved yet.  Why bother doing things in this order???<br />
I found a stock site that showed how Dave King sold 15,000 shares of his LABCORP stock a couple months ago.  What does he know that we need to know? What about the hot line to Dave for employee&#8217;s and how he wants to hear from them.  Why now?<br />
I do believe LABCORP is heading for trouble with client&#8217;s leaving and number&#8217;s down.  And lets not forget about big drop in the stock market even with all the new lab purchase.  Is LABCORP heading for sale?  Lay offs soon?<br />
Can this company be saved by Dave King?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor X</title>
		<link>http://www.labcorpsucks.com/blog/labcorp-stock-is-sinking/comment-page-1/#comment-48</link>
		<dc:creator>Doctor X</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.labcorpsucks.com/blog/?p=12#comment-48</guid>
		<description>Sell it short. going way down unless another health care company buys them.</description>
		<content:encoded><![CDATA[<p>Sell it short. going way down unless another health care company buys them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
